Creates buffer polygon(s) around input features.
There is no usage for this tool.
Parameter | Explanation |
---|---|
inputLayer | The input to be buffered. |
distances (Optional) | The distance(s) that will be buffered. |
field (Optional) | Buffers will be created using field values. |
units (Optional) | The linear unit to be used with the distance value(s). |
dissolveType (Optional) | Specifies the dissolve to be performed to remove buffer overlap. |
ringType (Optional) | The ring type. |
sideType (Optional) | The side(s) of the input that will be buffered. |
endType (Optional) | The shape of the buffer at the end of buffered line features. |
outputName (Optional) | Additional properties such as output feature service name. |
context (Optional) | Additional settings such as processing extent and output spatial reference. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.