Dissolve features based on specified fields.
There is no usage for this tool.
Parameter | Explanation |
---|---|
inputLayer | The layer containing polygon features that will be dissolved. |
dissolveFields (Optional) | One or more fields from the input that control which polygons are merged. If no fields are supplied, all polygons that overlap or shared a common border will be dissolved into one polygon. |
summaryFields (Optional) | A list of field names and statistical types that will be used to summarize the output. Supported statistics include: Sum, Mean, Min, Max, and Stddev. |
outputName (Optional) | Additional properties such as output feature service name. |
context (Optional) | Additional settings such as processing extent and output spatial reference. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.