Combines two inputs of the same feature data type into a new output.
There is no usage for this tool.
Parameter | Explanation |
---|---|
inputLayer | The point, line, or polygon features to merge with the mergeLayer. |
mergeLayer | The point, line or polygon features to merge with inputLayer. mergeLayer must contain the same feature type (point, line, or polygon) as the inputLayer. |
mergingAttributes (Optional) | An array of values that describe how fields from the mergeLayer are to be modified. By default all fields from both inputs will be carried across to the output. |
outputName (Optional) | Additional properties such as output feature service name. |
context (Optional) | Additional settings such as processing extent and output spatial reference. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.