The SummarizeWithin task helps you to summarize and find statistics on the point, line, or polygon features (or portions of these features) that are within the boundaries of polygons in another layer. For example:
Given a layer of watershed boundaries and a layer of land-use boundaries by land-use type, calculate total acreage of land-use type for each watershed.
Given a layer of parcels in a county and a layer of city boundaries, summarize the average value of vacant parcels within each city boundary.
Given a layer of counties and a layer of roads, summarize the total mileage of roads by road type within each county.
There is no usage for this tool.
Parameter | Explanation |
---|---|
sumWithinLayer | A polygon feature layer or featurecollection. Features, or portions of features, in the summaryLayer (below) that fall within the boundaries of these polygons will be summarized. |
summaryLayer | Point, line, or polygon features that will be summarized for each polygon in the sumWithinLayer. |
sumShape (Optional) | A boolean value that instructs the task to calculate count of points, length of lines or areas of polygons of the summaryLayer within each polygon in sumWithinLayer. |
shapeUnits (Optional) | Specify units to summarize the length or areas when sumShape is set to true. Units is not required to summarize points. |
summaryFields (Optional) | A list of field names and statistical summary type that you wish to calculate for all features in the summaryLayer that are within each polygon in the sumWithinLayer . Eg: ["fieldname1 summary", "fieldname2 summary"] |
groupByField (Optional) | Specify a field from the summaryLayer features to calculate statistics separately for each unique attribute value. |
minorityMajority (Optional) | This boolean parameter is applicable only when a groupByField is specified. If true, the minority (least dominant) or the majority (most dominant) attribute values within each group, within each boundary will be calculated. |
percentShape (Optional) | This boolean parameter is applicable only when a groupByField is specified. If set to true, the percentage of shape (eg. length for lines) for each unique groupByField value is calculated. |
outputName (Optional) | Additional properties such as output feature service name. |
context (Optional) | Additional settings such as processing extent and output spatial reference. |
There are no code samples for this tool.
SummarizeWithin
There are no credits for this item.
There are no use limitations for this item.